Outgoing calls | |||||||||
Destination | Rate in ₸, VAT included* | ||||||||
1st minute | From 2nd minute onward | ||||||||
inside corporate group**: | 9 | 0 | |||||||
on-net calls: | 9 | 1 | |||||||
other mobile networks within Republic of Kazakhstan: | 18 | 9 | |||||||
landlines: | 18 | 9 | |||||||
Billing increment for all calling destinations - 1 second | |||||||||
SMS | |||||||||
Sending SMS | Rate in ₸, VAT included* | ||||||||
on-net calls: | 6,84 | ||||||||
other mobile networks within Republic of Kazakhstan: | 6,84 | ||||||||
international: | Standard rate | ||||||||
Mobile internet | |||||||||
Data | Rate in ₸, VAT included* | ||||||||
1 MB | 20,16 | ||||||||
Billing increment - 1 KB |
* Rates are valid across the Republic of Kazakhstan;
** Corporate Group is a group of subscriber numbers registered to a Corporate Subscriber (a legal entity or a private entrepreneur who have signed a mobile services agreement).
Archive tariff. Connection is closed.